Animals
Items | Countries/Regions allowed for import |
---|---|
a. Pig | USA, Canada, Australia, New Zealand, Denmark, Sweden, Finland, France, Switzerland, Ireland, UK |
b. Cattle, Sheep and Goat | Australia, New Zealand |
c. Poultry and Birds other than poultry    (includes day-old chicks, hatching    eggs)1) * Poultry : chicken, duck, geese, turkey, quail and pheasant |
![]() ![]() |
d. Ratites   (includes day-old chicks and hatching   eggs)1) | New Zealand, Australia |
Meat
Items | Countries/Regions allowed for import |
---|---|
a. Beef | Australia, New Zealand, Mexico, USA, Canada, Chile, Uruguay, Netherlands, Denmark |
b. Pork2) | USA, Canada, Australia, New Zealand, Sweden, Denmark, Finland, Austria, Mexico, Chile, Netherlands, Spain, Ireland, France, Switzerland, Italy(Processed pork meat only), UK, Brazil(Santa Catarina only), Portugal, Belgium, Germany, Poland, Hungary, Slovakia |
c. Goat meat, lamb·mutton | Australia, New Zealand |
d. Deer meat | Australia, New Zealand |
e. Poultry meat |
![]() ![]() |
f. Ostrich meat | New Zealand |
g. Kangaroo meat | Australia |
h. Cooked beef | Australia, New Zealand, Mexico, Argentina, Uruguay |
Animal products except meat
Items | Countries/Regions allowed for import |
---|---|
a. Raw milk | USA, Canada, Australia, New Zealand, Denmark, Sweden, Finland |
b. Bovine semen | USA, Canada, Australia, New Zealand, France, Netherlands |
c. Bovine embryos | Australia, New Zealand, Canada, USA |
d. Swine semen | New Zealand, Denmark, USA, Sweden, UK, Ireland, Canada, France, Finland, Australia, Switzerland |
e. Goat and sheep semen | Australia |
f. Sheep semen and its   products | New Zealand, Australia(products only) |
g. Table eggs 1) | New Zealand, Thailand, USA, Canada, Australia, Finland, Sweden, Denmark, Spain, Poland, France, Netherlands, Hungary, Belgium, Germany, The UK, Japan |
h. BSE-related materials - Ruminant bone and   horn(except raw hides,   skin and milk products) - Processed animal protein   product : meat and bone   meal, meat meal,   bone meal, dried plasma   and other blood products,   hydrolyzed protein, hoof   meal, horn meal, poultry   offal meal, feather meal,   dry greaves, fish meal,   dicalcium phosphate,   gelatin and their mixtures   (feed,feed additives and   premixtures containing the   listed products) | • Except the below listed 36 countries - Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Republic of Macedonia, Netherlands, Norway, Poland, Portugal, Rumania, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, UK, Republic of Serbia, Republic of Montenegro, Japan, Israel, Canada, US, Brazil |
(NOTES) Countries(Regions) of import suspension due to animal diseases outbreak
Items | Country | Region | Date of suspension |
---|---|---|---|
1.c. Poultry 2.f. Poultry meat(fresh), 3.g. Table eggs |
|||
UK | Whole country | 2021.11.9. | |
Japan | Whole country | 2020.11.6. | |
Canada | Whole country | 2022.2.7. | |
USA | Regional | 2022.2.10. | |
Philippines | Whole country | 2022.2.22 | |
Germany | Regional | 2020.2.11. | |
Poland | Regional | 2020.1.3. | |
France | Regional | 2020.11.17. | |
Chile | Whole country | 2023.3.16. | |
Denmark | Regional | 2023.10.4. | |
Hungary | Regional | 2023.11.9. | |
Netherland | Regional | 2023.11.15. | |
Belgium | Regional | 2023.12.4. | |
1.c. Birds other than poultry | |||
Germany | Whole country | 2020.2.11. | |
USA | Whole country | 2022.2.10. | |
UK | Whole country | 2021.11.9. | |
Japan | Whole country | 2020.11.6. | |
Canada | Whole country | 2022.2.7. | |
Poland | Whole country | 2020.1.3. | |
France | Whole country | 2020.11.17. | |
Philippines | Whole country | 2022.2.22 | |
Chile | Whole country | 2023.3.16. | |
Denmark | Whole country | 2023.10.4. | |
Hungary | Whole country | 2023.11.9. | |
Netherland | Whole country | 2023.11.15. | |
Belgium | Whole country | 2023.12.4. | |
1.d. Ratites | |||
Germany | Whole country | 2020.2.11. | |
USA | Whole country | 2022.2.10. | |
Canada | Whole country | 2022.2.7. | |
France | Whole country | 2020.11.17. | |
2) Suspension of import due to African Swine Fever(ASF) outbreaks
Items | Country | Region | Date of suspension |
---|---|---|---|
2.b. Pork or Pork processed product | |||
Slovakia | Regional | 2019.7.26. | |
Poland | Regional | 2014.2.19. | |
Hungary | Regional | 2018.4.24. | |
Germany | Regional | 2020.9.10. | |
Italy(Pork processed product) | Regional | 2022.1.11. | |
Sweden | Regional | 2023.9.11. |
※ If you have questions about the detailed quarantine procedures, please contact the regional office. |